Gearboxes

Gearboxes are mechanisms that use gears to provide speed and torque conversions from a rotating power source to another device, and are available in bevel, miter, servo and worm gear types.

Gearbox Assembly Options

  • Types: Helical, worm, bevel, miter & servo
  • Shaft Diameters: 1/8”, 3/16” or 1/4"
  • Rated Output Torque: 48 in/oz to 500 in/oz
  • Styles: Inline & right

Use the filters below to narrow gearbox options.

Special Gear Unit Configurations

  • Anti-Backlash Gears (Output End): Available on request
  • Slip Clutch included (Input End): Available on request

Learn more about gearbox design, our custom gearbox options or contact us with questions.

Miniature Miter Gearbox
Filters

Units of Measure

Type

Shaft Size

Max. Output Torque

Max. RPM

Ratio

Reset Compare Add to Quote 452 Found
Select Part No. Type Shaft Size Max. Output Torque Max. RPM Ratio
HX48B3-1 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 1:01
HX48B3-2 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 2:01
HX48B3-3 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 3:01
HX48B4-1 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 1:01
HX48B4-2 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 2:01
HX48B4-3 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 3:01
HX48P3-1 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 1:01
HX48P3-2 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 2:01
HX48P3-3 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 3:01
HX48P4-1 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 1:01
HX48P4-2 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 2:01
HX49P4-3 HELICAL GEAR BOXES 1/4 TO 1/4 130 2000 3:01
HX64B2-1 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 1:01
HX64B2-2 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 2:01
HX64B2-3 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 3:01
HX64B2-4 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 4:01
HX64B3-1 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 1:01
HX64B3-2 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 2:01
HX64B3-3 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 3:01
HX64B3-4 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 4:01
HX64P2-1 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 1:01
HX64P2-2 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 2:01
HX64P2-3 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 3:01
HX64P2-4 HELICAL GEAR BOXES 1/8 TO 1/8 49 2000 4:01
HX64P3-1 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 1:01
HX64P3-2 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 2:01
HX64P3-3 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 3:01
HX64P3-4 HELICAL GEAR BOXES 3/16 TO 3/16 73 2000 4:01
MX-1 MITER GEARBOX 1/8 TO 1/8 200 1000 1:01
MX-10 BEVEL GEARBOX 3/16 TO 3/16 80 2000 1:03
MX-10B BEVEL GEARBOX 3/16 TO 3/16 80 2000 1:03
MX-11 BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:01
MX-11B BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:01
MX-12 BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:02
MX-12B BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:02
MX-13 BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:03
MX-13B BEVEL GEARBOX 1/4 TO 1/4 100 2500 1:03
MX-1B MITER GEARBOX 1/8 TO 1/8 200 1000 1:01
MX-1B-D MITER GEARBOX 1/8 TO 1/8 200 1000 1:01
MX-1-D MITER GEARBOX 1/8 TO 1/8 200 1000 1:01
MX-2 MITER GEARBOX 3/16 TO 3/16 300 2000 1:01
MX-2B MITER GEARBOX 3/16 TO 3/16 300 2000 1:01
MX-2B-D MITER GEARBOX 3/16 TO 3/16 300 2000 1:01
MX-2-D MITER GEARBOX 3/16 TO 3/16 300 2000 1:01
MX-3 MITER GEARBOX 1/4 TO 1/4 500 2500 1:01
MX-3B MITER GEARBOX 1/4 TO 1/4 500 2500 1:01
MX-3B-D MITER GEARBOX 1/4 TO 1/4 500 2500 1:01
MX-3-D MITER GEARBOX 1/4 TO 1/4 500 2500 1:01
MX-4 MINIATURE MITER GEARBOX 1/8 TO 1/8 100 1000 1:01
MX-4B MINIATURE MITER GEARBOX 1/8 TO 1/8 100 1000 1:01
Reset Compare Add to Quote 452 Found